Fahrer | Land | Team | Punkte | Diff | Änderung |
---|---|---|---|---|---|
Max Verstappen | 🇳🇱 | RedBull Racing RBPT | 44 | 0 | = |
Sergio Perez | 🇲🇽 | RedBull Racing RBPT | 43 | 1 | = |
Fernando Alonso | 🇪🇸 | Aston Martin Mercedes | 30 | 14 | = |
Carlos Sainz | 🇪🇸 | Ferrari | 20 | 24 | = |
Lewis Hamilton | 🇬🇧 | Mercedes AMG | 20 | 24 | = |
George Russell | 🇬🇧 | Mercedes AMG | 18 | 26 | ⬆️ 1 |
Lance Stroll | 🇨🇦 | Aston Martin Mercedes | 8 | 36 | ⬇️ 1 |
Charles Leclerc | 🇲🇨 | Ferrari | 6 | 38 | ⬆️ 10 |
Valtteri Bottas | 🇫🇮 | Alfa Romeo Ferrari | 4 | 40 | ⬇️ 1 |
Esteban Ocon | 🇫🇷 | Alpine Renault | 4 | 40 | ⬆️ 8 |
Pierre Gasly | 🇫🇷 | Alpine Renault | 4 | 40 | ⬇️ 2 |
Kevin Magnussen | 🇩🇰 | Haas Ferrari | 1 | 43 | ⬆️ 1 |
Alexander Albon | 🇹🇭 | WIlliams Mercedes | 1 | 43 | ⬇️ 3 |
Yuki Tsunoda | 🇯🇵 | Alphatauri RBPT | 0 | 44 | ⬇️ 3 |
Nico Hülkenberg | 🇩🇪 | Haas Ferrari | 0 | 44 | = |
Logan Sargeant | 🇺🇸 | Willams Mercedes | 0 | 44 | ⬇️ 4 |
Zhou Guanyu | 🇨🇳 | Alfa Romeo Ferrari | 0 | 44 | ⬇️ 1 |
Nyck de Vries | 🇳🇱 | Alphatauri RBPT | 0 | 44 | ⬇️ 4 |
Oscar Piastri | 🇦🇺 | McLaren Mercedes | 0 | 44 | = |
Lando Norris | 🇬🇧 | McLaren Mercedes | 0 | 44 | ⬇️ 3 |
Stand: GP Saudi Arabien