Fahrer | Land | Team |
---|---|---|
Max Verstappen | 🇳🇱 | RedBull Racing RBPT |
Sergio Perez | 🇲🇽 | RedBull Racing RBPT |
Charles Leclerc | 🇲🇨 | Ferrari |
Carlos Sainz | 🇪🇸 | Ferrari |
George Russell | 🇬🇧 | Mercedes AMG |
Lewis Hamilton | 🇬🇧 | Mercedes AMG |
Lando Norris | 🇬🇧 | McLaren Mercedes |
Oscar Piastri | 🇦🇺 | McLaren Mercedes |
Esteban Ocon | 🇫🇷 | Alpine Renault |
Pierre Gasly | 🇫🇷 | Alpine Renault |
Valtteri Bottas | 🇫🇮 | Alfa Romeo Ferrari |
Zhou Guanyu | 🇨🇳 | Alfa Romeo Ferrari |
Nyck de Vries | 🇳🇱 | Alphatauri RBPT |
Yuki Tsunoda | 🇯🇵 | Alphatauri RBPT |
Kevin Magnussen | 🇩🇰 | Haas Ferrari |
Nico Hülkenberg | 🇩🇪 | Haas Ferrari |
Lance Stroll | 🇨🇦 | Aston Martin Mercedes |
Fernando Alonso | 🇪🇸 | Aston Martin Mercedes |
Alexander Albon | 🇹🇭 | WIlliams Mercedes |
Logan Sargeant | 🇺🇸 | Willams Mercedes |
Stand: 21.11.2022, 14:10 Uhr