Klicke zum sortieren auf die jeweilige Spalte in der ersten Zeile
# | Fahrer | Land | Team | ICE | TC | MGU-H | MGU-K | ES | CE | EX |
---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 🇳🇱 | RedBull Racing RBPT | 5 | 4 | 4 | 4 | 3 | 3 | 6 |
16 | Charles Leclerc | 🇲🇨 | Ferrari | 5 | 5 | 5 | 5 | 3 | 4 | 9 |
11 | Sergio Perez | 🇲🇽 | RedBull Racing RBPT | 4 | 3 | 3 | 3 | 2 | 2 | 6 |
63 | George Russell | 🇬🇧 | Mercedes AMG | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
55 | Carlos Sainz | 🇪🇸 | Ferrari | 5 | 5 | 5 | 6 | 3 | 4 | 6 |
44 | Lewis Hamilton | 🇬🇧 | Mercedes AMG | 4 | 4 | 4 | 4 | 2 | 2 | 4 |
4 | Lando Norris | 🇬🇧 | McLaren Mercedes | 4 | 4 | 4 | 3 | 3 | 3 | 5 |
77 | Valtteri Bottas | 🇫🇮 | Alfa Romeo Ferrari | 6 | 7 | 7 | 4 | 2 | 3 | 6 |
31 | Esteban Ocon | 🇫🇷 | Alpine Renault | 5 | 4 | 4 | 4 | 3 | 3 | 6 |
20 | Kevin Magnussen | 🇩🇰 | Haas Ferrari | 5 | 5 | 5 | 4 | 2 | 2 | 6 |
22 | Yuki Tsunoda | 🇯🇵 | Alphatauri RBPT | 6 | 6 | 6 | 6 | 3 | 3 | 7 |
3 | Daniel Ricciardo | 🇦🇺 | McLaren Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
10 | Pierre Gasly | 🇫🇷 | Alphatauri RBPT | 4 | 4 | 4 | 4 | 3 | 3 | 7 |
5 | Sebastian Vettel | 🇩🇪 | Aston Martin Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
14 | Fernando Alonso | 🇪🇸 | Alpine Renault | 5 | 5 | 5 | 4 | 4 | 4 | 6 |
23 | Alexander Albon | 🇹🇭 | Williams Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
18 | Lance Stroll | 🇨🇦 | Aston Martin Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
24 | Zhou Guanyu | 🇨🇳 | Alfa Romeo Ferrari | 4 | 4 | 4 | 3 | 2 | 3 | 6 |
47 | Mick Schumacher | 🇩🇪 | Haas Ferrari | 5 | 4 | 4 | 4 | 2 | 3 | 7 |
6 | Nicholas Latifi | 🇨🇦 | Williams Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
Abkürzung | Typ | Max erlaubt |
---|---|---|
ICE | Internal Combustion Engine | 3 |
TC | Turbo Charger | 3 |
MGU-H | Motor Generator Unit Heat | 3 |
MGU-K | Motor Generator Unit Kinetic | 3 |
ES | Energy Store | 2 |
CE | Control Electronics | 2 |
EX | Engine Exhaust System | 8 |
Stand: 07.10.2022, 12:23 Uhr, Quelle: FIA